Player Scores:
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 0 |
Decompositions : | 7 |
Online time: | 00:10:01 |
Skill: | 1484 |
Skill History:
Match History:
page processed in: 3.2521 seconds.
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 0 |
Decompositions : | 7 |
Online time: | 00:10:01 |
Skill: | 1484 |
Skill History:
Match History: