Player Scores:
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 0 |
Decompositions : | 1 |
Online time: | 00:03:38 |
Skill: | 1483.23 |
Skill History:
Match History:
page processed in: 1.9383 seconds.
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 0 |
Decompositions : | 1 |
Online time: | 00:03:38 |
Skill: | 1483.23 |
Skill History:
Match History: