Match Details:
Start: | 2008-07-19, 22:09:06 |
Stop: | 2008-07-19, 22:14:06 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 3 : 3 |
Ball possession: | 59% / 41% |
Game distribution: | 57% / 43% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:05 | Player Connected: 82.245.218.148:1374 | erwan |
-00:00:04 | Player Connected: 77.87.158.21:62544 | yurio |
-00:00:03 | Team change: 1 | yurio |
00:00:00 | Team change: 0 | erwan |
00:00:00 | Match Start | |
00:00:22 | Goal | yurio |
00:01:38 | Player Connected: 189.72.17.28:60612 | kasio |
00:01:38 | Goal | erwan |
00:01:44 | Team change: 0 | kasio |
00:02:01 | Goal | yurio |
00:02:20 | yurio has been killed by | erwan |
00:03:13 | Goal | yurio |
00:03:29 | Goal | erwan |
00:04:01 | yurio has been killed by | erwan |
00:04:26 | Goal | erwan |
00:05:00 | Match End |
page processed in: 4.031 seconds.