Match Details:
Start: | 2008-07-17, 19:19:15 |
Stop: | 2008-07-17, 19:24:15 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 1 : 1 |
Ball possession: | 61% / 39% |
Game distribution: | 56% / 44% |
Server IP: | 127.0.0.1 |
Score change:
BaronM | -6.37 |
BenJahMin6 | 4.04 |
GreenDay | -4.44 |
GGremy31 | -1.33 |
Event History:
Time | Event | Player |
-00:00:04 | Player Connected: 82.121.132.158:1482 | GreenDay |
-00:00:04 | Player Connected: 84.59.229.56:15054 | BenJahMin6 |
-00:00:04 | Player Connected: 212.183.49.128:59066 | BaronM |
-00:00:04 | Player Connected: 80.200.97.205:2925 | Kyuss |
-00:00:02 | Team change: 0 | BenJahMin6 |
00:00:00 | Team change: 1 | BaronM |
00:00:00 | Match Start | |
00:00:00 | Player Disconnected | Kyuss |
00:00:02 | Team change: 1 | GreenDay |
00:00:46 | BenJahMin6 has been killed by | GreenDay |
00:01:21 | BenJahMin6 has been killed by | GreenDay |
00:01:38 | BaronM has been killed by | BenJahMin6 |
00:01:54 | GreenDay has been killed by | BenJahMin6 |
00:02:06 | Player Connected: 83.152.120.84:1954 | GGremy31 |
00:02:20 | Team change: 1 | GGremy31 |
00:02:23 | BaronM has been killed by | BenJahMin6 |
00:02:35 | Team change: 0 | BaronM |
00:03:14 | GreenDay has been killed by | BenJahMin6 |
00:03:29 | Goal | BaronM |
00:03:51 | Goal | GreenDay |
00:04:46 | BaronM has been killed by | GGremy31 |
00:05:00 | Match End |
page processed in: 0.0099 seconds.