Match Details:
Start: | 2008-07-17, 20:06:02 |
Stop: | 2008-07-17, 20:16:02 |
Duration: | 00:10:00 |
Map: | fms_stadion |
Result [Blue : Red] | 6 : 4 |
Ball possession: | 48% / 52% |
Game distribution: | 60% / 40% |
Server IP: | 82.121.132.158 |
Score change:
I00I | 19.7 |
bojack9512 | -23.37 |
BenJahMin6 | -13.58 |
GreenDay | 17.24 |
rettichschnidi | -5.5 |
Event History:
Time | Event | Player |
-00:02:35 | Player Connected: 127.0.0.1:1497 | GreenDay |
-00:02:33 | Team change: 0 | GreenDay |
-00:00:33 | Player Connected: 84.59.250.251:15636 | BenJahMin6 |
-00:00:13 | Player Connected: 62.203.163.38:56967 | rettichschnidi |
00:00:00 | Team change: 1 | rettichschnidi |
00:00:00 | Match Start | |
00:00:34 | Team change: 1 | BenJahMin6 |
00:00:51 | Goal | GreenDay |
00:01:22 | Goal | GreenDay |
00:01:38 | Goal | GreenDay |
00:01:51 | GreenDay has been killed by | BenJahMin6 |
00:02:10 | BenJahMin6 has been killed by | GreenDay |
00:02:26 | Goal | GreenDay |
00:02:39 | Player Connected: 86.214.126.121:64533 | DDleboss |
00:02:42 | Goal | BenJahMin6 |
00:03:03 | Team change: 0 | DDleboss |
00:03:31 | Player Disconnected | DDleboss |
00:03:32 | BenJahMin6 has been killed by | GreenDay |
00:03:36 | GreenDay has been killed by | rettichschnidi |
00:04:27 | GreenDay has been killed by | BenJahMin6 |
00:04:49 | Goal | BenJahMin6 |
00:05:01 | GreenDay has been killed by | BenJahMin6 |
00:05:02 | BenJahMin6 has been killed by | rettichschnidi |
00:05:16 | Goal | rettichschnidi |
00:05:16 | Assist | BenJahMin6 |
00:05:56 | GreenDay has been killed by | BenJahMin6 |
00:06:08 | Player Connected: 91.7.120.44:57912 | I00I |
00:06:15 | Team change: 0 | I00I |
00:06:26 | GreenDay has been killed by | rettichschnidi |
00:06:39 | BenJahMin6 has been killed by | I00I |
00:06:39 | I00I has been killed by | BenJahMin6 |
00:06:49 | Goal | GreenDay |
00:06:49 | Assist | I00I |
00:07:04 | Player Connected: 90.7.217.12:2719 | bojack9512 |
00:07:09 | Goal | I00I |
00:07:12 | Player Disconnected | rettichschnidi |
00:07:14 | Team change: 1 | bojack9512 |
00:07:34 | GreenDay has been killed by | bojack9512 |
00:07:34 | bojack9512 has been killed by | GreenDay |
00:07:49 | GreenDay has been killed by | BenJahMin6 |
00:08:08 | I00I has been killed by | BenJahMin6 |
00:08:27 | GreenDay has been killed by | bojack9512 |
00:08:50 | BenJahMin6 has been killed by | I00I |
00:09:04 | I00I has been killed by | bojack9512 |
00:09:08 | GreenDay has been killed by | BenJahMin6 |
00:09:14 | bojack9512 has been killed by | I00I |
00:09:39 | Goal | BenJahMin6 |
00:09:39 | Assist | bojack9512 |
00:09:46 | Player Connected: 91.171.255.221:1073 | stephlet |
00:10:00 | Match End |
page processed in: 0.0131 seconds.