Invalid query: Can't create/write to file '/tmp/MYMGjrng' (Errcode: 13) Show soccer scores

Previous 1 2 3 4 5 ... 17 18 19 20 21 Next

No. Player Name Goals Assists G:M A:M Online Time Skill
951. FR gglf59 10 3 0.12 0.03 01:26:26 1525.5
952. FR Maxys 5 1 0.19 0.04 00:26:45 1454.87
953. FR boumette 4 3 0.05 0.04 01:17:46 1519.48
954. FX Gengis 2 1 0.08 0.04 00:25:38 1497.6
955. ES arkonte 68 8 0.34 0.04 03:22:47 1659.85
956. AF Tuzom 8 2 0.16 0.04 00:49:52 1516
957. FR davidlenoeliste 3 1 0.12 0.04 00:24:51 1474.88
958. BR NuGGeT 2 1 0.08 0.04 00:24:17 1513.17
959. DK Thorsen 1 1 0.04 0.04 00:24:08 1517.8
960. RE smitsmit 1 1 0.04 0.04 00:23:55 1529.66
961. NL valpstar 17 2 0.36 0.04 00:47:52 1520.97
962. PL misza 11 5 0.09 0.04 01:58:23 1365.7
963. FR dukedoudoune 0 1 0 0.04 00:23:34 1486.16
964. CA 13rown 19 3 0.27 0.04 01:09:20 1572.05
965. CH Tajno 7 2 0.15 0.04 00:45:40 1476
966. IE therminator36 86 10 0.38 0.04 03:46:41 1667.17
967. FR bojack9512 184 15 0.55 0.04 05:37:03 1713.14
968. PL Jaras 9 5 0.08 0.05 01:51:04 1479.83
969. FR dam40 10 3 0.16 0.05 01:03:50 1472.06
970. AR ale1o 3 1 0.14 0.05 00:21:06 1530.51
971. CL SarmixD 4 1 0.19 0.05 00:20:46 1481.83
972. PL PeterG 199 19 0.51 0.05 06:30:10 1737.52
973. CL Yngwie 12 2 0.3 0.05 00:40:20 1529.62
974. DE Raa 6 2 0.15 0.05 00:39:58 1530.53
975. RE fan2lol 0 1 0 0.05 00:19:58 1487.76
976. DE BenJahMin6 17 7 0.12 0.05 02:18:31 1514.56
977. FX lezok88 2 2 0.05 0.05 00:38:59 1523.65
978. FR evNn 1 1 0.05 0.05 00:19:14 1529.71
979. UA yurio 32 6 0.28 0.05 01:54:26 1546.69
980. FX pmwarcraft 1 1 0.05 0.05 00:18:58 1509.66
981. FR XeQQ 16 2 0.42 0.05 00:37:43 1510.22
982. FR whiteangel 0 1 0 0.05 00:18:18 1478.56
983. FX grogolmon 2 1 0.11 0.05 00:18:16 1487.51
984. DE I00I 6 1 0.33 0.05 00:18:14 1537.93
985. DE Kane 8 2 0.23 0.06 00:35:17 1502.24
986. FR gavelin 0 1 0 0.06 00:17:33 1487.96
987. US kilo 3 1 0.17 0.06 00:17:24 1543.75
988. FR Blaze 4 2 0.12 0.06 00:33:51 1498.88
989. FR Gollum 4 2 0.12 0.06 00:33:29 1482.13
990. BR Youn 0 1 0 0.06 00:16:44 1515.65
991. BE chan 4 4 0.06 0.06 01:04:23 1480.14
992. FR adidon 0 1 0 0.06 00:15:40 1507.61
993. FR erwan 36 9 0.26 0.06 02:19:18 1404.58
994. FR SkyLinE 16 6 0.18 0.07 01:31:18 1506.35
995. FR Raaahan 3 1 0.2 0.07 00:14:45 1509.66
996. UA yurioKL 63 9 0.51 0.07 02:04:01 1595.5
997. CL Nirvash 7 2 0.26 0.07 00:27:04 1529.62
998. FR kylsar 5 1 0.41 0.08 00:12:12 1542.86
999. FR Achskol 5 2 0.21 0.08 00:23:42 1537.27
1000. FR vortex 0 1 0 0.09 00:11:06 1516.48
 

page processed in: 1.0071 seconds.