Invalid query: Can't create/write to file '/tmp/MYQUhRz4' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. FR France 1292 94 0.22 0.02 96:49:05 1496.43
2. TR Turkey 386 11 0.24 0.01 27:08:29 1500.5
3. FX France, Metropolitan 296 10 0.23 0.01 21:00:25 1495.32
4. AT Austria 266 5 0.3 0.01 14:35:44 1531.43
5. CA Canada 220 18 0.25 0.02 14:30:31 1492.43
6. DE Germany 162 17 0.19 0.02 14:18:01 1500.61
7. ES Spain 95 10 0.11 0.01 13:57:03 1500.52
8. BE Belgium 138 12 0.17 0.02 13:19:58 1498.16
9. PL Poland 246 36 0.31 0.05 13:14:44 1499.98
10. MH Marshall islands 180 19 0.28 0.03 10:33:29 1546.23
11. BR Brazil 18 3 0.03 0 10:22:49 1494.35
12. US United States 152 7 0.25 0.01 10:17:19 1498.15
13. NL Netherlands 184 12 0.3 0.02 10:16:13 1510.73
14. CL Chile 187 5 0.33 0.01 09:30:52 1496.74
15. RU Russian Federation 111 3 0.2 0.01 09:10:10 1493.17
16. AR Argentina 67 1 0.12 0 09:03:02 1496.16
17. RO Romania 118 1 0.22 0 08:48:00 1496.45
18. UA Ukraine 153 15 0.31 0.03 08:08:22 1505.22
19. CH Switzerland 110 5 0.24 0.01 07:46:16 1500.65
20. GB United Kingdom 43 1 0.1 0 06:57:11 1476.22
21. DZ Algeria 61 3 0.16 0.01 06:29:41 1506.18
22. IL Israel 41 0 0.14 0 04:57:41 1474.65
23. IT Italy 52 0 0.23 0 03:49:00 1493.82
24. IE Ireland 86 10 0.38 0.04 03:46:41 1667.17
25. TH Thailand 108 4 0.53 0.02 03:25:21 -532.29
26. NZ New zealand 49 0 0.3 0 02:41:37 1500
27. PT Portugal 6 1 0.04 0.01 02:40:09 1494.09
28. TN Tunisia 28 5 0.2 0.04 02:17:06 1517.79
29. FI Finland 29 0 0.22 0 02:11:21 1496.63
30. UG Uganda 14 0 0.12 0 01:56:37 1486.49
31. SE Sweden 36 3 0.33 0.03 01:48:02 1504.82
32. MX Mexico 3 0 0.03 0 01:44:09 1498
33. AF Afghanistan 15 4 0.15 0.04 01:41:08 1504.37
34. BY Belarus 22 0 0.24 0 01:31:01 1505.44
35. PY Paraguay 0 0 0 0 01:24:40 1496.67
36. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
37. PE Peru 2 0 0.03 0 01:15:33 1501.17
38. HU Hungary 13 0 0.2 0 01:05:18 1500
39. PK Pakistan 30 0 0.5 0 00:59:31 1562.28
40. DK Denmark 6 1 0.13 0.02 00:47:07 1504.96
41. AL Albania 21 0 0.45 0 00:46:22 1510.12
42. MK Macedonia 0 0 0 0 00:44:33 1500
43. RE Reunion 1 2 0.02 0.05 00:43:53 1508.71
44. LT Lithuania 3 0 0.07 0 00:41:30 1485.17
45. SV El salvador 9 0 0.25 0 00:36:00 1485
46. CO Colombia 0 0 0 0 00:33:27 1500
47. KM Comoros 9 0 0.3 0 00:29:42 1469.47
48. BO Bolivia 0 0 0 0 00:28:42 1500
49. NO Norway 4 0 0.16 0 00:24:49 1473.47
50. JP Japan 1 0 0.04 0 00:24:15 1514.06
 

page processed in: 0.5028 seconds.