Invalid query: Can't create/write to file '/tmp/MYERLjgn' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. TH Thailand 108 4 0.53 0.02 03:25:21 -532.29
2. PK Pakistan 30 0 0.5 0 00:59:31 1562.28
3. AL Albania 21 0 0.45 0 00:46:22 1510.12
4. IE Ireland 86 10 0.38 0.04 03:46:41 1667.17
5. EG Egypt 6 0 0.36 0 00:16:51 1498.09
6. BW Botswana 2 0 0.36 0 00:05:38 1486.95
7. GP Guadeloupe 2 1 0.35 0.18 00:05:41 1500
8. SE Sweden 36 3 0.33 0.03 01:48:02 1504.82
9. CL Chile 187 5 0.33 0.01 09:30:52 1496.74
10. UA Ukraine 153 15 0.31 0.03 08:08:22 1505.22
11. PL Poland 246 36 0.31 0.05 13:14:44 1499.98
12. AT Austria 266 5 0.3 0.01 14:35:44 1531.43
13. NZ New zealand 49 0 0.3 0 02:41:37 1500
14. KM Comoros 9 0 0.3 0 00:29:42 1469.47
15. NL Netherlands 184 12 0.3 0.02 10:16:13 1510.73
16. ID Indonesia 3 0 0.3 0 00:10:04 1469.47
17. MH Marshall islands 180 19 0.28 0.03 10:33:29 1546.23
18. CA Canada 220 18 0.25 0.02 14:30:31 1492.43
19. SV El salvador 9 0 0.25 0 00:36:00 1485
20. US United States 152 7 0.25 0.01 10:17:19 1498.15
21. BY Belarus 22 0 0.24 0 01:31:01 1505.44
22. TR Turkey 386 11 0.24 0.01 27:08:29 1500.5
23. CH Switzerland 110 5 0.24 0.01 07:46:16 1500.65
24. FX France, Metropolitan 296 10 0.23 0.01 21:00:25 1495.32
25. IT Italy 52 0 0.23 0 03:49:00 1493.82
26. RO Romania 118 1 0.22 0 08:48:00 1496.45
27. FR France 1292 94 0.22 0.02 96:49:05 1496.43
28. FI Finland 29 0 0.22 0 02:11:21 1496.63
29. TN Tunisia 28 5 0.2 0.04 02:17:06 1517.79
30. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
31. RU Russian Federation 111 3 0.2 0.01 09:10:10 1493.17
32. SY Syrian Arab Republic 4 0 0.2 0 00:20:01 1456.25
33. HU Hungary 13 0 0.2 0 01:05:18 1500
34. MD Moldova, Republic of 1 0 0.2 0 00:05:04 1516.71
35. CZ Czech Republic 2 0 0.2 0 00:10:13 1485
36. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
37. DE Germany 162 17 0.19 0.02 14:18:01 1500.61
38. BE Belgium 138 12 0.17 0.02 13:19:58 1498.16
39. NO Norway 4 0 0.16 0 00:24:49 1473.47
40. DZ Algeria 61 3 0.16 0.01 06:29:41 1506.18
41. AF Afghanistan 15 4 0.15 0.04 01:41:08 1504.37
42. IL Israel 41 0 0.14 0 04:57:41 1474.65
43. CN China 1 0 0.13 0 00:07:35 1500
44. DK Denmark 6 1 0.13 0.02 00:47:07 1504.96
45. AR Argentina 67 1 0.12 0 09:03:02 1496.16
46. UG Uganda 14 0 0.12 0 01:56:37 1486.49
47. ES Spain 95 10 0.11 0.01 13:57:03 1500.52
48. AU Australia 2 0 0.11 0 00:17:54 1495.14
49. GB United Kingdom 43 1 0.1 0 06:57:11 1476.22
50. AS American samoa 1 1 0.08 0.08 00:12:14 1505.09
 

page processed in: 0.4551 seconds.