Invalid query: Can't create/write to file '/tmp/MYIwslSO' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. BZ Belize 0 0 0 0 00:04:54 1494.5
2. BJ Benin 0 0 0 0 00:02:26 1494.5
3. PY Paraguay 0 0 0 0 01:24:40 1496.67
4. FJ Fiji 0 0 0 0 00:04:16 1500
5. EC Ecuador 0 0 0 0 00:14:49 1500
6. CR Costa rica 0 0 0 0 00:09:56 1500
7. LB Lebanon 0 0 0 0 00:19:05 1500
8. HN Honduras 0 0 0 0 00:03:35 1500
9. ZW Zimbabwe 0 0 0 0 00:04:59 1500
10. AI Anguilla 0 0 0 0 00:03:09 1494.5
11. SA Saudi Arabia 0 0 0 0 00:04:18 1494.5
12. BA Bosnia and Herzegowina 0 0 0 0 00:02:24 1494.5
13. VE Venezuela 0 0 0 0 00:20:25 1500
14. CO Colombia 0 0 0 0 00:33:27 1500
15. UY Uruguay 0 0 0 0 00:16:37 1500
16. BO Bolivia 0 0 0 0 00:28:42 1500
17. BD Bangladesh 0 0 0 0 00:04:14 1500
18. AD Andorra 0 0 0 0 00:05:07 1500
19. YU Yugoslavia (Serbia and Montenegro) 0 0 0 0 00:02:11 1500
20. MK Macedonia 0 0 0 0 00:44:33 1500
21. BB Barbados 0 0 0 0 00:02:45 1500
22. PW Palau 0 0 0 0 00:10:19 1469.11
23. RE Reunion 1 2 0.02 0.05 00:43:53 1508.71
24. PE Peru 2 0 0.03 0 01:15:33 1501.17
25. MX Mexico 3 0 0.03 0 01:44:09 1498
26. BR Brazil 18 3 0.03 0 10:22:49 1494.35
27. PT Portugal 6 1 0.04 0.01 02:40:09 1494.09
28. JP Japan 1 0 0.04 0 00:24:15 1514.06
29. IN India 1 0 0.06 0 00:16:42 1500
30. LY Libyan arab jamahiriya 1 0 0.07 0 00:14:23 1451.28
31. LT Lithuania 3 0 0.07 0 00:41:30 1485.17
32. AS American samoa 1 1 0.08 0.08 00:12:14 1505.09
33. GB United Kingdom 43 1 0.1 0 06:57:11 1476.22
34. AU Australia 2 0 0.11 0 00:17:54 1495.14
35. ES Spain 95 10 0.11 0.01 13:57:03 1500.52
36. UG Uganda 14 0 0.12 0 01:56:37 1486.49
37. AR Argentina 67 1 0.12 0 09:03:02 1496.16
38. DK Denmark 6 1 0.13 0.02 00:47:07 1504.96
39. CN China 1 0 0.13 0 00:07:35 1500
40. IL Israel 41 0 0.14 0 04:57:41 1474.65
41. AF Afghanistan 15 4 0.15 0.04 01:41:08 1504.37
42. DZ Algeria 61 3 0.16 0.01 06:29:41 1506.18
43. NO Norway 4 0 0.16 0 00:24:49 1473.47
44. BE Belgium 138 12 0.17 0.02 13:19:58 1498.16
45. DE Germany 162 17 0.19 0.02 14:18:01 1500.61
46. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
47. CZ Czech Republic 2 0 0.2 0 00:10:13 1485
48. MD Moldova, Republic of 1 0 0.2 0 00:05:04 1516.71
49. HU Hungary 13 0 0.2 0 01:05:18 1500
50. SY Syrian Arab Republic 4 0 0.2 0 00:20:01 1456.25
 

page processed in: 0.3963 seconds.