Invalid query: Can't create/write to file '/tmp/MYOKOlDL' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. FR France 1292 94 0.22 0.02 96:49:05 1496.43
2. PL Poland 246 36 0.31 0.05 13:14:44 1499.98
3. MH Marshall islands 180 19 0.28 0.03 10:33:29 1546.23
4. CA Canada 220 18 0.25 0.02 14:30:31 1492.43
5. DE Germany 162 17 0.19 0.02 14:18:01 1500.61
6. UA Ukraine 153 15 0.31 0.03 08:08:22 1505.22
7. BE Belgium 138 12 0.17 0.02 13:19:58 1498.16
8. NL Netherlands 184 12 0.3 0.02 10:16:13 1510.73
9. TR Turkey 386 11 0.24 0.01 27:08:29 1500.5
10. FX France, Metropolitan 296 10 0.23 0.01 21:00:25 1495.32
11. ES Spain 95 10 0.11 0.01 13:57:03 1500.52
12. IE Ireland 86 10 0.38 0.04 03:46:41 1667.17
13. US United States 152 7 0.25 0.01 10:17:19 1498.15
14. CH Switzerland 110 5 0.24 0.01 07:46:16 1500.65
15. CL Chile 187 5 0.33 0.01 09:30:52 1496.74
16. TN Tunisia 28 5 0.2 0.04 02:17:06 1517.79
17. AT Austria 266 5 0.3 0.01 14:35:44 1531.43
18. TH Thailand 108 4 0.53 0.02 03:25:21 -532.29
19. AF Afghanistan 15 4 0.15 0.04 01:41:08 1504.37
20. RU Russian Federation 111 3 0.2 0.01 09:10:10 1493.17
21. DZ Algeria 61 3 0.16 0.01 06:29:41 1506.18
22. SE Sweden 36 3 0.33 0.03 01:48:02 1504.82
23. BR Brazil 18 3 0.03 0 10:22:49 1494.35
24. RE Reunion 1 2 0.02 0.05 00:43:53 1508.71
25. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
26. AR Argentina 67 1 0.12 0 09:03:02 1496.16
27. AS American samoa 1 1 0.08 0.08 00:12:14 1505.09
28. GB United Kingdom 43 1 0.1 0 06:57:11 1476.22
29. DK Denmark 6 1 0.13 0.02 00:47:07 1504.96
30. PT Portugal 6 1 0.04 0.01 02:40:09 1494.09
31. GP Guadeloupe 2 1 0.35 0.18 00:05:41 1500
32. RO Romania 118 1 0.22 0 08:48:00 1496.45
33. NO Norway 4 0 0.16 0 00:24:49 1473.47
34. AI Anguilla 0 0 0 0 00:03:09 1494.5
35. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
36. BW Botswana 2 0 0.36 0 00:05:38 1486.95
37. AL Albania 21 0 0.45 0 00:46:22 1510.12
38. AU Australia 2 0 0.11 0 00:17:54 1495.14
39. LY Libyan arab jamahiriya 1 0 0.07 0 00:14:23 1451.28
40. IN India 1 0 0.06 0 00:16:42 1500
41. SA Saudi Arabia 0 0 0 0 00:04:18 1494.5
42. BA Bosnia and Herzegowina 0 0 0 0 00:02:24 1494.5
43. CZ Czech Republic 2 0 0.2 0 00:10:13 1485
44. KM Comoros 9 0 0.3 0 00:29:42 1469.47
45. VE Venezuela 0 0 0 0 00:20:25 1500
46. MX Mexico 3 0 0.03 0 01:44:09 1498
47. CO Colombia 0 0 0 0 00:33:27 1500
48. UY Uruguay 0 0 0 0 00:16:37 1500
49. BO Bolivia 0 0 0 0 00:28:42 1500
50. BD Bangladesh 0 0 0 0 00:04:14 1500
 

page processed in: 1.0743 seconds.