Invalid query: Can't create/write to file '/tmp/MY68Qk8I' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. AI Anguilla 0 0 0 0 00:03:09 1494.5
2. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
3. BW Botswana 2 0 0.36 0 00:05:38 1486.95
4. AL Albania 21 0 0.45 0 00:46:22 1510.12
5. AU Australia 2 0 0.11 0 00:17:54 1495.14
6. LY Libyan arab jamahiriya 1 0 0.07 0 00:14:23 1451.28
7. IN India 1 0 0.06 0 00:16:42 1500
8. SA Saudi Arabia 0 0 0 0 00:04:18 1494.5
9. BA Bosnia and Herzegowina 0 0 0 0 00:02:24 1494.5
10. CZ Czech Republic 2 0 0.2 0 00:10:13 1485
11. KM Comoros 9 0 0.3 0 00:29:42 1469.47
12. VE Venezuela 0 0 0 0 00:20:25 1500
13. MX Mexico 3 0 0.03 0 01:44:09 1498
14. CO Colombia 0 0 0 0 00:33:27 1500
15. UY Uruguay 0 0 0 0 00:16:37 1500
16. BO Bolivia 0 0 0 0 00:28:42 1500
17. BD Bangladesh 0 0 0 0 00:04:14 1500
18. AD Andorra 0 0 0 0 00:05:07 1500
19. YU Yugoslavia (Serbia and Montenegro) 0 0 0 0 00:02:11 1500
20. MK Macedonia 0 0 0 0 00:44:33 1500
21. BB Barbados 0 0 0 0 00:02:45 1500
22. PW Palau 0 0 0 0 00:10:19 1469.11
23. IT Italy 52 0 0.23 0 03:49:00 1493.82
24. NO Norway 4 0 0.16 0 00:24:49 1473.47
25. BZ Belize 0 0 0 0 00:04:54 1494.5
26. IL Israel 41 0 0.14 0 04:57:41 1474.65
27. JP Japan 1 0 0.04 0 00:24:15 1514.06
28. EG Egypt 6 0 0.36 0 00:16:51 1498.09
29. BJ Benin 0 0 0 0 00:02:26 1494.5
30. HU Hungary 13 0 0.2 0 01:05:18 1500
31. UG Uganda 14 0 0.12 0 01:56:37 1486.49
32. SY Syrian Arab Republic 4 0 0.2 0 00:20:01 1456.25
33. PE Peru 2 0 0.03 0 01:15:33 1501.17
34. PK Pakistan 30 0 0.5 0 00:59:31 1562.28
35. CN China 1 0 0.13 0 00:07:35 1500
36. PY Paraguay 0 0 0 0 01:24:40 1496.67
37. FJ Fiji 0 0 0 0 00:04:16 1500
38. EC Ecuador 0 0 0 0 00:14:49 1500
39. SV El salvador 9 0 0.25 0 00:36:00 1485
40. CR Costa rica 0 0 0 0 00:09:56 1500
41. LB Lebanon 0 0 0 0 00:19:05 1500
42. HN Honduras 0 0 0 0 00:03:35 1500
43. ZW Zimbabwe 0 0 0 0 00:04:59 1500
44. ID Indonesia 3 0 0.3 0 00:10:04 1469.47
45. BY Belarus 22 0 0.24 0 01:31:01 1505.44
46. NZ New zealand 49 0 0.3 0 02:41:37 1500
47. FI Finland 29 0 0.22 0 02:11:21 1496.63
48. MD Moldova, Republic of 1 0 0.2 0 00:05:04 1516.71
49. LT Lithuania 3 0 0.07 0 00:41:30 1485.17
50. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
 

page processed in: 1.0732 seconds.