Invalid query: Can't create/write to file '/tmp/MYsGSEDl' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. BZ Belize 0 0 0 0 00:04:54 1494.5
2. BJ Benin 0 0 0 0 00:02:26 1494.5
3. PY Paraguay 0 0 0 0 01:24:40 1496.67
4. FJ Fiji 0 0 0 0 00:04:16 1500
5. EC Ecuador 0 0 0 0 00:14:49 1500
6. CR Costa rica 0 0 0 0 00:09:56 1500
7. LB Lebanon 0 0 0 0 00:19:05 1500
8. HN Honduras 0 0 0 0 00:03:35 1500
9. ZW Zimbabwe 0 0 0 0 00:04:59 1500
10. AI Anguilla 0 0 0 0 00:03:09 1494.5
11. SA Saudi Arabia 0 0 0 0 00:04:18 1494.5
12. BA Bosnia and Herzegowina 0 0 0 0 00:02:24 1494.5
13. VE Venezuela 0 0 0 0 00:20:25 1500
14. CO Colombia 0 0 0 0 00:33:27 1500
15. UY Uruguay 0 0 0 0 00:16:37 1500
16. BO Bolivia 0 0 0 0 00:28:42 1500
17. BD Bangladesh 0 0 0 0 00:04:14 1500
18. AD Andorra 0 0 0 0 00:05:07 1500
19. YU Yugoslavia (Serbia and Montenegro) 0 0 0 0 00:02:11 1500
20. MK Macedonia 0 0 0 0 00:44:33 1500
21. BB Barbados 0 0 0 0 00:02:45 1500
22. PW Palau 0 0 0 0 00:10:19 1469.11
23. MD Moldova, Republic of 1 0 0.2 0 00:05:04 1516.71
24. JP Japan 1 0 0.04 0 00:24:15 1514.06
25. CN China 1 0 0.13 0 00:07:35 1500
26. RE Reunion 1 2 0.02 0.05 00:43:53 1508.71
27. LY Libyan arab jamahiriya 1 0 0.07 0 00:14:23 1451.28
28. IN India 1 0 0.06 0 00:16:42 1500
29. AS American samoa 1 1 0.08 0.08 00:12:14 1505.09
30. GP Guadeloupe 2 1 0.35 0.18 00:05:41 1500
31. PE Peru 2 0 0.03 0 01:15:33 1501.17
32. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
33. BW Botswana 2 0 0.36 0 00:05:38 1486.95
34. AU Australia 2 0 0.11 0 00:17:54 1495.14
35. CZ Czech Republic 2 0 0.2 0 00:10:13 1485
36. LT Lithuania 3 0 0.07 0 00:41:30 1485.17
37. ID Indonesia 3 0 0.3 0 00:10:04 1469.47
38. MX Mexico 3 0 0.03 0 01:44:09 1498
39. SY Syrian Arab Republic 4 0 0.2 0 00:20:01 1456.25
40. NO Norway 4 0 0.16 0 00:24:49 1473.47
41. DK Denmark 6 1 0.13 0.02 00:47:07 1504.96
42. EG Egypt 6 0 0.36 0 00:16:51 1498.09
43. PT Portugal 6 1 0.04 0.01 02:40:09 1494.09
44. SV El salvador 9 0 0.25 0 00:36:00 1485
45. KM Comoros 9 0 0.3 0 00:29:42 1469.47
46. HU Hungary 13 0 0.2 0 01:05:18 1500
47. UG Uganda 14 0 0.12 0 01:56:37 1486.49
48. AF Afghanistan 15 4 0.15 0.04 01:41:08 1504.37
49. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
50. BR Brazil 18 3 0.03 0 10:22:49 1494.35
 

page processed in: 1.2623 seconds.