Invalid query: Can't create/write to file '/tmp/MYSBmPUy' (Errcode: 13) World Domination

1 2 Next

No. Country Goals Assists G:M A:M Online Time Skill
1. ZW Zimbabwe 0 0 0 0 00:04:59 1500
2. YU Yugoslavia (Serbia and Montenegro) 0 0 0 0 00:02:11 1500
3. VE Venezuela 0 0 0 0 00:20:25 1500
4. UY Uruguay 0 0 0 0 00:16:37 1500
5. US United States 152 7 0.25 0.01 10:17:19 1498.15
6. UG Uganda 14 0 0.12 0 01:56:37 1486.49
7. UA Ukraine 153 15 0.31 0.03 08:08:22 1505.22
8. TR Turkey 386 11 0.24 0.01 27:08:29 1500.5
9. TN Tunisia 28 5 0.2 0.04 02:17:06 1517.79
10. TH Thailand 108 4 0.53 0.02 03:25:21 -532.29
11. SY Syrian Arab Republic 4 0 0.2 0 00:20:01 1456.25
12. SV El salvador 9 0 0.25 0 00:36:00 1485
13. SE Sweden 36 3 0.33 0.03 01:48:02 1504.82
14. SA Saudi Arabia 0 0 0 0 00:04:18 1494.5
15. RU Russian Federation 111 3 0.2 0.01 09:10:10 1493.17
16. RO Romania 118 1 0.22 0 08:48:00 1496.45
17. RE Reunion 1 2 0.02 0.05 00:43:53 1508.71
18. PY Paraguay 0 0 0 0 01:24:40 1496.67
19. PW Palau 0 0 0 0 00:10:19 1469.11
20. PT Portugal 6 1 0.04 0.01 02:40:09 1494.09
21. PL Poland 246 36 0.31 0.05 13:14:44 1499.98
22. PK Pakistan 30 0 0.5 0 00:59:31 1562.28
23. PE Peru 2 0 0.03 0 01:15:33 1501.17
24. NZ New zealand 49 0 0.3 0 02:41:37 1500
25. NO Norway 4 0 0.16 0 00:24:49 1473.47
26. NL Netherlands 184 12 0.3 0.02 10:16:13 1510.73
27. MX Mexico 3 0 0.03 0 01:44:09 1498
28. MU Mauritius 2 0 0.19 0 00:10:34 1501.41
29. MK Macedonia 0 0 0 0 00:44:33 1500
30. MH Marshall islands 180 19 0.28 0.03 10:33:29 1546.23
31. MD Moldova, Republic of 1 0 0.2 0 00:05:04 1516.71
32. LY Libyan arab jamahiriya 1 0 0.07 0 00:14:23 1451.28
33. LT Lithuania 3 0 0.07 0 00:41:30 1485.17
34. LB Lebanon 0 0 0 0 00:19:05 1500
35. KM Comoros 9 0 0.3 0 00:29:42 1469.47
36. JP Japan 1 0 0.04 0 00:24:15 1514.06
37. IT Italy 52 0 0.23 0 03:49:00 1493.82
38. IN India 1 0 0.06 0 00:16:42 1500
39. IL Israel 41 0 0.14 0 04:57:41 1474.65
40. IE Ireland 86 10 0.38 0.04 03:46:41 1667.17
41. ID Indonesia 3 0 0.3 0 00:10:04 1469.47
42. HU Hungary 13 0 0.2 0 01:05:18 1500
43. HN Honduras 0 0 0 0 00:03:35 1500
44. GR Greece 16 1 0.2 0.01 01:18:35 1493.25
45. GP Guadeloupe 2 1 0.35 0.18 00:05:41 1500
46. GB United Kingdom 43 1 0.1 0 06:57:11 1476.22
47. FX France, Metropolitan 296 10 0.23 0.01 21:00:25 1495.32
48. FR France 1292 94 0.22 0.02 96:49:05 1496.43
49. FJ Fiji 0 0 0 0 00:04:16 1500
50. FI Finland 29 0 0.22 0 02:11:21 1496.63
 

page processed in: 0.4594 seconds.